Season Goals Worksheet
Athlete: ____________________ Season: _______________
Skill Goals
| Goal | Start | Mid | End |
|---|---|---|---|
| Serving accuracy (in court, out of 10) | ___ | ___ | ___ |
| Passing accuracy (to target, out of 10) | ___ | ___ | ___ |
| Hitting kills per set (avg) | ___ | ___ | ___ |
| Vertical jump (inches) | ___ | ___ | ___ |
Fitness Goals
| Goal | Start | Mid | End |
|---|---|---|---|
| Block jumps in 1 minute | ___ | ___ | ___ |
| Push-ups in 2 minutes | ___ | ___ | ___ |
| Continuous jump rope (seconds) | ___ | ___ | ___ |
Track monthly. Vertical jump alone can improve 2-4 inches in a season with consistent training.